Lecture | Date | Topic | Due |
---|---|---|---|
1 | 08/29/24 | Introduction, Services | |
2 | 09/05/24 | Modular Math, Historical Ciphers | HW 1 |
3 | 09/12/24 | Stream Ciphers, Pseudo Random Number Generators, and Linear Feedback Shift Registers | HW 2, Initial Project Choice |
4 | 09/19/24 | Data Encryption Standard | HW 3, Draft Project Specifications |
5 | 09/26/24 | Advanced Encryption Standard | HW 4, Project Specifications |
6 | 10/03/24 | Modes of Operation, Authenticated Encryption | HW 5 |
7 | 10/10/24 | Midterm Exam | |
10/17/24 | Number Theory, RSA | Progress Report 1 | |
8 | 10/24/24 | Diffie Hellman, Discrete Logarithm | HW 6 |
9 | 10/31/24 | Digital Signatures, Hash Functions | HW 7 |
10 | 11/07/24 | Message Authentication Codes, Key Management, PKI | HW 8 |
11 | 11/14/24 | Elliptic Curve Cryptography | HW 9, Progress Report 2 |
12 | 11/21/24 | Post Quantum Cryptography, Side-Channel Analysis | HW 10 |
13 | 11/28/24 | Thanks Giving Break | |
12/02/24 | Draft Report | ||
14 | 12/05/24 | Project Presentations | |
12/09/24 | Reviews | ||
12/12/24 | Final Exam | ||
12/16/24 | Final Project Paper |
The schedule is subject to change!